SCHREIBEN SIE UNS AN
- Artikel-Nr.: IF0226
- Größe: 204*35*240
- OES Nr.: 13271190
- Cross-Nummer: FILTRON : K1223
- Multiplizität: 1pc
Überprüfen Sie die vorgeschlagenen System Ausrüstung und wählen Sie die richtige.
MARKE | MODELL | BAUJAHR | MODIFIKATION | MOTOR | HUBRAUM | KW/PS | INFO |
JAC | JS6 | 2022-08/- | JS6 1.5T | HFC4GC1.6E | 1499 | 128/174 | |
OPEL | Mokka | 2015-06/- | Mokka 1.6 [...] | B 16 DTN | 1598 | 81/110 | |
OPEL | Mokka | 2015-01/- | Mokka 1.6 [...] | B 16 DTH | 1598 | 100/136 | |
OPEL | Mokka | 2015-01/- | Mokka 1.6 [...] | B 16 DTH | 1598 | 100/136 | |
OPEL | Insignia W[...] | 2014-11/- | Insignia 2[...] | B 20 DTH | 1956 | 125/170 | |
OPEL | Insignia W[...] | 2014-11/- | Insignia 2[...] | B 20 DTH | 1956 | 125/170 | |
OPEL | Insignia S[...] | 2014-11/- | Insignia 2[...] | B 20 DTH | 1956 | 125/170 | |
OPEL | Insignia S[...] | 2014-11/- | Insignia 2[...] | B 20 DTH | 1956 | 125/170 | |
OPEL | Insignia A[...] | 2014-11/- | Insignia 2[...] | B 20 DTH | 1956 | 125/170 | |
OPEL | Insignia A[...] | 2014-11/- | Insignia 2[...] | B 20 DTH | 1956 | 125/170 | |
OPEL | Zafira Tou[...] | 2014-07/- | Zafira Tou[...] | B 16 DTJ | 1598 | 88/120 | |
OPEL | Zafira Tou[...] | 2014-07/- | Zafira Tou[...] | B 16 DTH | 1598 | 88/120 | |
OPEL | Astra J Se[...] | 2014-07/- | Astra J 1.[...] | A 14 NET | 1364 | 103/140 | |
OPEL | Astra GTC [...] | 2014-07/- | Astra GTC [...] | B 16 DTH | 1598 | 100/136 | |
OPEL | Astra GTC [...] | 2014-07/- | Astra GTC [...] | B 16 DTL | 1598 | 81/110 | |
OPEL | Insignia S[...] | 2014-04/- | Insignia 2[...] | A 20 NHT | 1998 | 184/250 | |
OPEL | Insignia A[...] | 2014-04/- | Insignia 2[...] | A 20 NHT | 1998 | 184/250 | |
OPEL | Insignia W[...] | 2014-04/- | Insignia 2[...] | A 20 NHT | 1998 | 184/250 | |
OPEL | Astra J Se[...] | 2014-04/- | Astra J 1.[...] | B 16 DTL | 1598 | 81/110 | |
OPEL | Astra J Sp[...] | 2014-02/- | Astra 1.6 [...] | B 16 DTL | 1598 | 81/110 | |
OPEL | Astra J | 2014-02/- | Astra 1.6 [...] | B 16 DTL | 1598 | 81/110 | |
CHEVROLET | Cruze Stat[...] | 2013-11/- | Cruze 1.7 [...] | A 17 DTE | 1686 | 81/110 | |
CHEVROLET | Cobalt | 2014-01/- | Cobalt 1.5[...] | L2C | 1485 | 77/105 | |
CHEVROLET | Tracker | 2013-04/- | Tracker 1.[...] | B 14 NET | 1364 | 103/140 | |
CHEVROLET | Tracker | 2013-04/- | Tracker 1.[...] | A 14 NET | 1364 | 103/140 | |
OPEL | Mokka | 2013-04/- | Mokka 1.4 [...] | A 14 NET | 1364 | 103/140 | |
OPEL | Astra J Sp[...] | 2014-01/- | Astra 1.6 [...] | B 16 DTH | 1598 | 100/136 | |
OPEL | Astra J Se[...] | 2014-01/- | Astra J 1.[...] | B 16 DTH | 1598 | 100/136 | |
OPEL | Astra J | 2014-01/- | Astra 1.6 [...] | B 16 DTH | 1598 | 100/136 | |
OPEL | Insignia A[...] | 2012-03/- | Insignia 2[...] | A 20 DTE | 1956 | 88/120 | |
OPEL | Insignia S[...] | 2012-03/- | Insignia 2[...] | A 20 DTE | 1956 | 88/120 | |
OPEL | Insignia W[...] | 2012-03/- | Insignia 2[...] | A 20 DTE | 1956 | 88/120 | |
OPEL | Insignia W[...] | 2013-03/- | Insignia 1[...] | A 16 XHT | 1598 | 125/170 | |
OPEL | Insignia S[...] | 2013-03/- | Insignia 1[...] | A 16 XHT | 1598 | 125/170 | |
OPEL | Insignia A[...] | 2013-03/- | Insignia 1[...] | A 16 XHT | 1598 | 125/170 | |
CHEVROLET | Tracker | 2012-12/- | Tracker 1.[...] | LUV | 1364 | 103/140 | |
CHEVROLET | Tracker | 2012-12/- | Tracker 1.[...] | LUJ | 1364 | 103/140 | |
OPEL | Zafira Tou[...] | 2013-02/- | Zafira Tou[...] | B 16 DTH | 1598 | 100/136 | |
VAUXHALL | Zafira Mk [...] | 2013-03/- | Zafira 1.6[...] | B 16 DTH | 1598 | 100/136 | |
OPEL | Cascada (W[...] | 2013-03/- | Cascada 2.[...] | A 20 DTR | 1956 | 143/194 | |
OPEL | Cascada (W[...] | 2013-03/- | Cascada 2.[...] | A 20 DTH | 1956 | 121/165 | |
OPEL | Cascada (W[...] | 2013-03/- | Cascada 1.[...] | A 16 XHT | 1598 | 125/170 | |
OPEL | Cascada (W[...] | 2013-03/- | Cascada 1.[...] | A 14 NET | 1362 | 103/140 | |
OPEL | Cascada (W[...] | 2013-03/- | Cascada 1.[...] | A 14 NEL | 1362 | 88/120 | |
OPEL | Astra J Sp[...] | 2012-12/- | Astra 1.6 [...] | B 16 SHL | 1598 | 125/170 | |
OPEL | Astra J Sp[...] | 2012-12/- | Astra 1.6 [...] | A 16 XHT | 1598 | 125/170 | |
OPEL | Astra J Se[...] | 2012-12/- | Astra J 1.[...] | A 16 XHT | 1598 | 125/170 | |
OPEL | Astra GTC [...] | 2012-12/- | Astra GTC [...] | B 16 SHL | 1598 | 125/170 | |
OPEL | Astra GTC [...] | 2012-12/- | Astra GTC [...] | A 16 XHT | 1598 | 125/170 | |
OPEL | Astra J | 2012-12/- | Astra 1.6 [...] | B 16 SHL | 1598 | 125/170 | |
OPEL | Astra J | 2012-12/- | Astra 1.6 [...] | A 16 XHT | 1598 | 125/170 | |
OPEL | Zafira Tou[...] | 2012-12/- | Zafira Tou[...] | A 16 XHT | 1598 | 125/170 | |
OPEL | Astra J Sp[...] | 2012-12/- | Astra 2.0 [...] | A 20 DTR | 1956 | 143/194 | |
OPEL | Astra J | 2012-12/- | Astra 2.0 [...] | A 20 DTR | 1956 | 143/194 | |
OPEL | Astra GTC [...] | 2012-10/- | Astra GTC [...] | A 20 DTR | 1956 | 143/194 | |
OPEL | Zafira Tou[...] | 2013-01/- | Zafira Tou[...] | A 20 DTR | 1956 | 143/194 | |
CHEVROLET | Tracker | 2012-12/- | Tracker 1.[...] | LUD | 1686 | 96/131 | |
CHEVROLET | Tracker | 2012-12/- | Tracker 1.[...] | LUD | 1686 | 96/131 | |
CHEVROLET | Tracker | 2012-12/- | Tracker 1.[...] | LUJ | 1364 | 103/140 | |
CHEVROLET | Tracker | 2012-12/- | Tracker 1.[...] | LDE | 1598 | 85/116 | |
CHEVROLET | Tracker | 2012-12/- | Tracker 1.[...] | F16D4 | 1598 | 85/116 | |
OPEL | Zafira Tou[...] | 2011-10/- | Zafira Tou[...] | A 18 XER | 1796 | 101/137 | |
OPEL | Astra J Sp[...] | 2012-10/- | Astra 1.6 [...] | A 16 XER | 1598 | 84/114 | |
OPEL | Insignia S[...] | 2012-07/- | Insignia 1[...] | A 14 NET | 1364 | 103/140 | |
OPEL | Insignia A[...] | 2012-07/- | Insignia 1[...] | A 14 NET | 1364 | 103/140 | |
OPEL | Insignia W[...] | 2012-07/- | Insignia 1[...] | A 14 NET | 1364 | 103/140 | |
OPEL | Astra J Se[...] | 2012-06/- | Astra J 1.[...] | B 14 NEL | 1364 | 88/120 | |
OPEL | Astra J Se[...] | 2012-06/- | Astra J 1.[...] | A 14 NEL | 1364 | 88/120 | |
CHEVROLET | Orlando (J[...] | 2012-06/- | Orlando 1.[...] | LUJ | 1362 | 103/140 | |
CHEVROLET | Cruze Hatc[...] | 2012-06/- | Cruze 1.4 | LUJ | 1362 | 103/140 | |
CHEVROLET | Cruze Stat[...] | 2012-08/- | Cruze 2.0 [...] | LNP | 1998 | 120/163 | |
CHEVROLET | Cruze Stat[...] | 2012-08/- | Cruze 1.7 [...] | LUD | 1686 | 96/131 | |
CHEVROLET | Cruze Stat[...] | 2012-08/- | Cruze 1.8 | 2H0 | 1796 | 104/141 | |
CHEVROLET | Cruze Stat[...] | 2012-08/- | Cruze 1.6 | LDE | 1598 | 91/124 | |
CHEVROLET | Cruze Stat[...] | 2012-08/- | Cruze 1.4 | LUJ | 1362 | 103/140 | |
CHEVROLET | Cruze Stat[...] | 2013-07/- | Cruze 1.4 | LDD | 1398 | 74/101 | |
CHEVROLET | Cruze Stat[...] | 2013-07/- | Cruze 1.4 | A 14 XER | 1398 | 74/101 | |
CHEVROLET | Cruze Hatc[...] | 2013-07/- | Cruze 1.4 | LDD | 1398 | 74/101 | |
CHEVROLET | Cruze Hatc[...] | 2013-07/- | Cruze 1.4 | A 14 XER | 1398 | 74/101 | |
CHEVROLET | Cruze (J30[...] | 2013-07/- | Cruze 1.4 | LDD | 1398 | 74/101 | |
CHEVROLET | Cruze (J30[...] | 2013-07/- | Cruze 1.4 | A 14 XER | 1398 | 74/101 | |
OPEL | Zafira Tou[...] | 2011-10/- | Zafira Tou[...] | B 14 NET | 1364 | 103/140 | |
OPEL | Zafira Tou[...] | 2011-10/- | Zafira Tou[...] | A 14 NET | 1364 | 103/140 | |
OPEL | Astra J Se[...] | 2012-06/- | Astra J 1.[...] | A 17 DTS | 1686 | 96/131 | |
OPEL | Astra J Se[...] | 2012-06/- | Astra J 1.[...] | A 17 DTF | 1686 | 96/131 | |
OPEL | Astra J Se[...] | 2012-06/- | Astra J 1.[...] | A 17 DTJ | 1686 | 81/110 | |
OPEL | Astra J Se[...] | 2012-06/- | Astra J 1.[...] | A 17 DTE | 1686 | 81/110 | |
OPEL | Astra J Se[...] | 2012-06/- | Astra J 1.[...] | A 17 DTC | 1686 | 81/110 | |
OPEL | Astra J Se[...] | 2012-06/- | Astra J 1.[...] | A 13 DTE | 1248 | 70/95 | |
OPEL | Astra J Se[...] | 2012-06/- | Astra J 1.[...] | B 14 NET | 1364 | 103/140 | |
OPEL | Astra J Se[...] | 2012-06/- | Astra J 1.[...] | A 14 NET | 1364 | 103/140 | |
OPEL | Astra J Se[...] | 2012-06/- | Astra J 1.[...] | B 16 XER | 1598 | 85/116 | |
OPEL | Astra J Se[...] | 2012-06/- | Astra J 1.[...] | A 16 XER | 1598 | 85/116 | |
OPEL | Astra J Se[...] | 2012-06/- | Astra J 1.[...] | A 16 LET | 1598 | 132/180 | |
OPEL | Astra J Se[...] | 2012-06/- | Astra J 1.[...] | A 14 XER | 1398 | 74/101 | |
OPEL | Mokka | 2012-06/- | Mokka 1.7 [...] | A 17 DTS | 1686 | 96/131 | |
OPEL | Mokka | 2012-06/- | Mokka 1.7 [...] | A 17 DTS | 1686 | 96/131 | |
OPEL | Mokka | 2012-06/- | Mokka 1.6 | B 16 XER | 1598 | 85/116 | |
OPEL | Mokka | 2012-06/- | Mokka 1.6 | A 16 XER | 1598 | 85/116 | |
OPEL | Mokka | 2012-06/- | Mokka 1.4 [...] | B 14 NET | 1364 | 103/140 | |
OPEL | Mokka | 2012-06/- | Mokka 1.4 [...] | A 14 NET | 1364 | 103/140 | |
OPEL | Astra GTC [...] | 2012-04/- | Astra GTC [...] | A 20 NFT | 1998 | 206/280 | |
OPEL | Zafira B ([...] | 2013-06/- | Zafira 1.8[...] | A 18 XEL | 1796 | 88/120 | |
CHEVROLET | Cruze Hatc[...] | 2013-08/- | Cruze 1.7 [...] | A 17 DTE | 1686 | 81/110 | |
CHEVROLET | Cruze (J30[...] | 2009-05/- | Cruze 2.0 [...] | Z 20 S1 | 1991 | 92/125 | |
OPEL | Meriva B | 2010-06/- | Meriva 1.7[...] | A 17 DTS | 1686 | 96/131 | |
OPEL | Meriva B | 2010-06/- | Meriva 1.7[...] | A 17 DTI | 1686 | 81/110 | |
OPEL | Meriva B | 2010-06/- | Meriva 1.7[...] | A 17 DTC | 1686 | 81/110 | |
OPEL | Meriva B | 2010-06/- | Meriva 1.3[...] | A 13 DTE | 1248 | 70/95 | |
OPEL | Insignia W[...] | 2010-06/- | Insignia 2[...] | A 20 DTH | 1956 | 118/160 | |
OPEL | Insignia S[...] | 2010-06/- | Insignia 2[...] | A 20 DTH | 1956 | 118/160 | |
OPEL | Insignia A[...] | 2010-06/- | Insignia 2[...] | A 20 DTH | 1956 | 118/160 | |
SAAB | 9-5 (YS3G)[...] | 2010-05/2012-01 | 9-5 2.0 Ti[...] | A 20 DTH | 1956 | 118/160 | |
SAAB | 9-5 (YS3G)[...] | 2010-05/2012-01 | 9-5 2.8 Tu[...] | A 28 NER | 2792 | 221/301 | |
SAAB | 9-5 (YS3G)[...] | 2010-05/2012-01 | 9-5 2.0 t [...] | A 20 NHT | 1998 | 162/220 | |
SAAB | 9-5 (YS3G)[...] | 2010-05/2012-01 | 9-5 2.0 Tu[...] | A 20 NHT | 1998 | 162/220 | |
SAAB | 9-5 (YS3G)[...] | 2010-05/2012-01 | 9-5 2.0 t [...] | A 20 NFT | 1998 | 162/220 | |
SAAB | 9-5 (YS3G)[...] | 2010-05/2012-01 | 9-5 2.0 Tu[...] | A 20 NHT | 1998 | 162/220 | |
OPEL | Insignia S[...] | 2013-07/- | Insignia 2[...] | A 20 DTH | 1956 | 120/163 | |
OPEL | Meriva B | 2010-06/- | Meriva 1.7[...] | A 17 DT | 1686 | 74/100 | |
OPEL | Meriva B | 2010-06/- | Meriva 1.4[...] | B 14 NET | 1364 | 103/140 | |
OPEL | Meriva B | 2010-06/- | Meriva 1.4[...] | A 14 NET | 1364 | 103/140 | |
OPEL | Meriva B | 2010-06/- | Meriva 1.4[...] | B 14 NEL | 1364 | 88/120 | |
OPEL | Meriva B | 2010-06/- | Meriva 1.4[...] | A 14 NEL | 1364 | 88/120 | |
OPEL | Meriva B | 2010-06/- | Meriva 1.4[...] | B 14 XER | 1398 | 74/100 | |
OPEL | Meriva B | 2010-06/- | Meriva 1.4[...] | A 14 XER | 1398 | 74/100 | |
OPEL | Astra J | 2009-12/- | Astra 2.0 [...] | A 20 DTH | 1956 | 118/160 | |
OPEL | Astra J | 2009-12/- | Astra 1.7 [...] | A 17 DTR | 1686 | 92/125 | |
OPEL | Astra J | 2009-12/- | Astra 1.7 [...] | A 17 DTJ | 1686 | 81/110 | |
OPEL | Astra J | 2009-12/- | Astra 1.7 [...] | A 17 DTE | 1686 | 81/110 | |
OPEL | Astra J | 2009-12/- | Astra 1.7 [...] | A 17 DTC | 1686 | 81/110 | |
OPEL | Astra J | 2009-12/- | Astra 1.3 [...] | A 13 DTE | 1248 | 70/95 | |
OPEL | Astra J | 2009-12/- | Astra 1.6 [...] | A 16 LET | 1598 | 132/180 | |
OPEL | Astra J | 2009-12/- | Astra 1.4 [...] | A 14 NET | 1364 | 103/140 | |
OPEL | Astra J | 2009-12/- | Astra 1.6 | B 16 XER | 1598 | 85/115 | |
OPEL | Astra J | 2009-12/- | Astra 1.6 | A 16 XER | 1598 | 85/115 | |
OPEL | Astra J | 2009-12/- | Astra 1.4 | A 14 XER | 1398 | 74/100 | |
OPEL | Astra J | 2009-12/- | Astra 1.4 | A 14 XEL | 1398 | 64/87 | |
OPEL | Insignia W[...] | 2009-07/- | Insignia 2[...] | A 28 NER | 2792 | 239/325 | |
OPEL | Insignia S[...] | 2009-07/- | Insignia 2[...] | A 28 NER | 2792 | 239/325 | |
OPEL | Insignia A[...] | 2009-07/- | Insignia 2[...] | A 28 NER | 2792 | 239/325 | |
CHEVROLET | Cruze (J30[...] | 2009-05/- | Cruze 2.0 [...] | Z 20 S1 | 1991 | 110/150 | |
CHEVROLET | Cruze (J30[...] | 2009-05/- | Cruze 2.0 [...] | Z 20 DMH | 1991 | 110/150 | |
CHEVROLET | Cruze (J30[...] | 2009-05/- | Cruze 1.8 | F18D4 | 1796 | 104/141 | |
CHEVROLET | Cruze (J30[...] | 2009-05/- | Cruze 1.8 | 2H0 | 1796 | 104/141 | |
CHEVROLET | Cruze (J30[...] | 2009-05/- | Cruze 1.6 | F16D4 | 1598 | 83/113 | |
OPEL | Insignia W[...] | 2008-07/- | Insignia 2[...] | A 20 DTR | 1956 | 140/190 | |
OPEL | Insignia S[...] | 2008-07/- | Insignia 2[...] | A 20 DTR | 1956 | 140/190 | |
OPEL | Insignia A[...] | 2009-05/- | Insignia 2[...] | A 20 DTR | 1956 | 140/190 | |
OPEL | Insignia A[...] | 2008-07/- | Insignia 2[...] | A 20 NHT | 1998 | 162/220 | |
OPEL | Insignia A[...] | 2008-07/- | Insignia 1[...] | A 16 LET | 1598 | 132/180 | |
OPEL | Insignia W[...] | 2009-01/- | Insignia 1[...] | A 16 LET | 1598 | 132/180 | |
OPEL | Insignia S[...] | 2009-01/- | Insignia 1[...] | A 16 LET | 1598 | 132/180 | |
OPEL | Insignia W[...] | 2008-07/- | Insignia 2[...] | A 20 NHT | 1998 | 162/220 | |
OPEL | Insignia S[...] | 2008-07/- | Insignia 2[...] | A 20 NHT | 1998 | 162/220 | |
OPEL | Insignia W[...] | 2008-07/- | Insignia 2[...] | A 20 DTR | 1956 | 140/190 | |
OPEL | Insignia S[...] | 2008-07/- | Insignia 2[...] | A 20 DTR | 1956 | 140/190 | |
OPEL | Insignia A[...] | 2008-07/- | Insignia 2[...] | A 20 DTR | 1956 | 140/190 | |
OPEL | Insignia W[...] | 2008-07/- | Insignia 2[...] | A 20 DTH | 1956 | 118/160 | |
OPEL | Insignia W[...] | 2008-07/- | Insignia 2[...] | A 20 DTJ | 1956 | 96/131 | |
OPEL | Insignia W[...] | 2008-07/- | Insignia 2[...] | A 20 DT | 1956 | 96/131 | |
OPEL | Insignia W[...] | 2008-07/- | Insignia 2[...] | A 20 DTL | 1956 | 81/110 | |
OPEL | Insignia W[...] | 2008-07/- | Insignia 2[...] | A 20 DTC | 1956 | 81/110 | |
OPEL | Insignia W[...] | 2008-10/- | Insignia 2[...] | A 28 NET | 2792 | 191/260 | |
OPEL | Insignia W[...] | 2008-07/- | Insignia 2[...] | A 20 NHT | 1998 | 162/220 | |
OPEL | Insignia W[...] | 2008-07/- | Insignia 1[...] | A 18 XER | 1796 | 103/140 | |
OPEL | Insignia W[...] | 2008-07/- | Insignia 1[...] | A 16 XER | 1598 | 85/116 | |
OPEL | Insignia A[...] | 2013-07/- | Insignia 2[...] | A 20 DTH | 1956 | 120/163 | |
OPEL | Insignia S[...] | 2008-07/- | Insignia 2[...] | A 20 DTH | 1956 | 118/160 | |
OPEL | Insignia S[...] | 2008-07/- | Insignia 2[...] | A 20 DTJ | 1956 | 96/131 | |
OPEL | Insignia S[...] | 2008-07/- | Insignia 2[...] | A 20 DT | 1956 | 96/131 | |
OPEL | Insignia S[...] | 2008-07/- | Insignia 2[...] | A 20 DTL | 1956 | 81/110 | |
OPEL | Insignia S[...] | 2008-07/- | Insignia 2[...] | A 20 DTC | 1956 | 81/110 | |
OPEL | Insignia S[...] | 2008-07/- | Insignia 2[...] | A 28 NET | 2792 | 191/260 | |
OPEL | Insignia S[...] | 2008-07/- | Insignia 2[...] | A 20 NHT | 1998 | 162/220 | |
OPEL | Insignia S[...] | 2008-07/- | Insignia 1[...] | A 18 XER | 1796 | 103/140 | |
OPEL | Insignia S[...] | 2008-07/- | Insignia 1[...] | A 16 XER | 1598 | 85/116 | |
OPEL | Insignia A[...] | 2008-07/- | Insignia 2[...] | A 20 DTH | 1956 | 118/160 | |
OPEL | Insignia A[...] | 2008-07/- | Insignia 2[...] | A 20 DTJ | 1956 | 96/131 | |
OPEL | Insignia A[...] | 2008-07/- | Insignia 2[...] | A 20 DT | 1956 | 96/131 | |
OPEL | Insignia A[...] | 2008-07/- | Insignia 2[...] | A 20 DTL | 1956 | 81/110 | |
OPEL | Insignia A[...] | 2008-07/- | Insignia 2[...] | A 20 DTC | 1956 | 81/110 | |
OPEL | Insignia A[...] | 2008-07/- | Insignia 2[...] | A 28 NET | 2792 | 191/260 | |
OPEL | Insignia A[...] | 2008-07/- | Insignia 2[...] | A 20 NHT | 1998 | 162/220 | |
OPEL | Insignia A[...] | 2008-07/- | Insignia 1[...] | A 18 XER | 1796 | 103/140 | |
OPEL | Insignia A[...] | 2008-07/- | Insignia 1[...] | A 16 XER | 1598 | 85/116 | |
OPEL | Insignia W[...] | 2013-07/- | Insignia 2[...] | A 20 DTE | 1956 | 103/140 | |
CHEVROLET | Aveo Hatch[...] | 2013-08/- | Aveo 1.4 T[...] | LUV | 1364 | 103/140 | |
CHEVROLET | Aveo Hatch[...] | 2013-08/- | Aveo 1.4 T[...] | LUJ | 1364 | 103/140 | |
OPEL | Insignia W[...] | 2013-07/- | Insignia 2[...] | A 20 DTH | 1956 | 120/163 | |
OPEL | Insignia S[...] | 2013-07/- | Insignia 2[...] | A 20 DTH | 1956 | 120/163 | |
OPEL | Insignia A[...] | 2013-07/- | Insignia 2[...] | A 20 DTH | 1956 | 120/163 | |
OPEL | Insignia W[...] | 2013-07/- | Insignia 2[...] | A 20 DTH | 1956 | 120/163 | |
OPEL | Mokka | 2013-04/- | Mokka 1.4 | B 14 NET | 1364 | 103/140 | |
OPEL | Mokka | 2013-04/- | Mokka 1.4 | A 14 NET | 1364 | 103/140 | |
OPEL | Insignia A[...] | 2013-07/- | Insignia 2[...] | A 20 DTE | 1956 | 103/140 | |
OPEL | Insignia S[...] | 2013-07/- | Insignia 2[...] | A 20 DTE | 1956 | 103/140 | |
OPEL | Astra GTC [...] | 2011-10/- | Astra GTC [...] | A 17 DTS | 1686 | 96/131 | |
OPEL | Astra GTC [...] | 2011-10/- | Astra GTC [...] | A 17 DTF | 1686 | 96/131 | |
OPEL | Astra GTC [...] | 2011-10/- | Astra GTC [...] | A 17 DTJ | 1686 | 81/110 | |
OPEL | Astra GTC [...] | 2011-10/- | Astra GTC [...] | A 17 DTE | 1686 | 81/110 | |
OPEL | Astra GTC [...] | 2011-10/- | Astra GTC [...] | A 17 DTC | 1686 | 81/110 | |
OPEL | Astra GTC [...] | 2011-10/- | Astra GTC [...] | A 18 XER | 1796 | 103/140 | |
OPEL | Astra GTC [...] | 2011-10/- | Astra GTC [...] | B 14 NET | 1364 | 103/140 | |
OPEL | Astra GTC [...] | 2011-10/- | Astra GTC [...] | A 14 NET | 1364 | 103/140 | |
OPEL | Astra J | 2012-01/- | Astra 1.4 [...] | A 14 NET | 1364 | 103/140 | |
OPEL | Astra J Sp[...] | 2012-01/- | Astra 1.4 [...] | A 14 NET | 1364 | 103/140 | |
CHEVROLET | Cruze Hatc[...] | 2012-01/- | Cruze 1.7 [...] | LUD | 1686 | 96/131 | |
CHEVROLET | Cruze Hatc[...] | 2012-01/- | Cruze 1.6 | LXT | 1598 | 80/109 | |
CHEVROLET | Cruze (J30[...] | 2012-01/- | Cruze 1.7 [...] | LUD | 1686 | 96/131 | |
OPEL | Insignia W[...] | 2012-01/- | Insignia 2[...] | A 20 DTR | 1956 | 143/195 | |
OPEL | Insignia W[...] | 2012-01/- | Insignia 2[...] | A 20 DTR | 1956 | 143/195 | |
OPEL | Insignia S[...] | 2012-01/- | Insignia 2[...] | A 20 DTR | 1956 | 143/195 | |
OPEL | Insignia S[...] | 2012-01/- | Insignia 2[...] | A 20 DTR | 1956 | 143/195 | |
OPEL | Insignia A[...] | 2012-01/- | Insignia 2[...] | A 20 DTR | 1956 | 143/195 | |
OPEL | Insignia A[...] | 2012-01/- | Insignia 2[...] | A 20 DTR | 1956 | 143/195 | |
OPEL | Astra J | 2010-10/- | Astra 1.7 [...] | A 17 DTL | 1686 | 74/101 | |
OPEL | Astra J Sp[...] | 2010-10/- | Astra 1.7 [...] | A 17 DTS | 1686 | 96/131 | |
OPEL | Astra J Sp[...] | 2010-10/- | Astra 1.7 [...] | A 17 DTF | 1686 | 96/131 | |
OPEL | Astra J | 2009-12/- | Astra 1.7 [...] | A 17 DTS | 1686 | 96/131 | |
OPEL | Astra J | 2009-12/- | Astra 1.7 [...] | A 17 DTF | 1686 | 96/131 | |
OPEL | Insignia S[...] | 2011-09/- | Insignia 2[...] | A 20 NFT | 1998 | 184/250 | |
OPEL | Insignia A[...] | 2011-09/- | Insignia 2[...] | A 20 NFT | 1998 | 184/250 | |
OPEL | Insignia W[...] | 2011-09/- | Insignia 1[...] | A 14 NET | 1364 | 103/140 | |
OPEL | Insignia W[...] | 2011-09/- | Insignia 2[...] | A 20 NFT | 1998 | 184/250 | |
OPEL | Astra J Sp[...] | 2011-08/- | Astra 2.0 [...] | A 20 DTH | 1956 | 121/165 | |
CHEVROLET | Aveo Hatch[...] | 2011-07/- | Aveo 1.3 D[...] | LSF | 1248 | 70/95 | |
CHEVROLET | Aveo Hatch[...] | 2011-07/- | Aveo 1.3 D[...] | LDV | 1248 | 55/75 | |
CHEVROLET | Aveo Sedan[...] | 2011-07/- | Aveo 1.3 D[...] | LDV | 1248 | 55/75 | |
OPEL | Zafira Tou[...] | 2011-10/- | Zafira Tou[...] | B 16 XNT | 1598 | 110/150 | |
OPEL | Zafira Tou[...] | 2011-10/- | Zafira Tou[...] | A 16 XNT | 1598 | 110/150 | |
OPEL | Zafira Tou[...] | 2011-10/- | Zafira Tou[...] | A 18 XEL | 1796 | 85/115 | |
OPEL | Zafira Tou[...] | 2011-10/- | Zafira Tou[...] | A 20 DTL | 1956 | 81/110 | |
OPEL | Zafira Tou[...] | 2011-10/- | Zafira Tou[...] | Z 20 DTJ | 1956 | 96/130 | |
OPEL | Zafira Tou[...] | 2011-10/- | Zafira Tou[...] | Y 20 DTJ | 1956 | 96/130 | |
OPEL | Zafira Tou[...] | 2011-10/- | Zafira Tou[...] | A 20 DT | 1956 | 96/130 | |
OPEL | Zafira Tou[...] | 2011-10/- | Zafira Tou[...] | A 20 DTH | 1956 | 121/165 | |
OPEL | Zafira Tou[...] | 2011-10/- | Zafira Tou[...] | A 20 DTH | 1956 | 118/160 | |
OPEL | Zafira Tou[...] | 2011-10/- | Zafira Tou[...] | A 18 XEL | 1796 | 88/120 | |
OPEL | Zafira Tou[...] | 2011-10/- | Zafira Tou[...] | A 18 XER | 1796 | 103/140 | |
OPEL | Zafira Tou[...] | 2011-10/- | Zafira Tou[...] | B 14 NET | 1364 | 103/140 | |
OPEL | Zafira Tou[...] | 2011-10/- | Zafira Tou[...] | A 14 NET | 1364 | 103/140 | |
OPEL | Zafira Tou[...] | 2011-10/- | Zafira Tou[...] | B 14 NEL | 1364 | 88/120 | |
OPEL | Zafira Tou[...] | 2011-10/- | Zafira Tou[...] | A 14 NEL | 1364 | 88/120 | |
CHEVROLET | Aveo Sedan[...] | 2011-03/- | Aveo 1.2 | A 12 XEL | 1229 | 51/69 | |
OPEL | Astra GTC [...] | 2011-10/- | Astra GTC [...] | A 20 DTH | 1956 | 121/165 | |
OPEL | Astra GTC [...] | 2011-10/- | Astra GTC [...] | A 16 LET | 1598 | 132/180 | |
OPEL | Astra GTC [...] | 2011-10/- | Astra GTC [...] | B 14 NEL | 1364 | 88/120 | |
OPEL | Astra GTC [...] | 2011-10/- | Astra GTC [...] | A 14 NEL | 1364 | 88/120 | |
OPEL | Astra GTC [...] | 2011-10/- | Astra GTC [...] | A 14 XER | 1398 | 74/101 | |
OPEL | Insignia S[...] | 2011-04/- | Insignia 1[...] | A 14 NET | 1364 | 103/140 | |
OPEL | Insignia A[...] | 2011-04/- | Insignia 1[...] | A 14 NET | 1364 | 103/140 | |
OPEL | Meriva B | 2011-06/- | Meriva 1.4[...] | B 14 NEL | 1364 | 88/120 | |
OPEL | Meriva B | 2011-06/- | Meriva 1.4[...] | A 14 NEL | 1364 | 88/120 | |
