SCHREIBEN SIE UNS AN
- Artikel-Nr.: IF0184K
- Größe: 236*215*30
- OES Nr.: KD4561J6X
- Cross-Nummer: FILTRON : K1316A
- Multiplizität: 1pc
Überprüfen Sie die vorgeschlagenen System Ausrüstung und wählen Sie die richtige.
MARKE | MODELL | BAUJAHR | MODIFIKATION | MOTOR | HUBRAUM | KW/PS | INFO |
MAZDA | 3 Sedan (B[...] | 2014-10/- | 3 1.5 | P5Y1 | 1496 | 74/100 | |
MAZDA | 3 Sedan (B[...] | 2014-11/- | 3 2.0 | PEX2 | 1998 | 121/165 | |
MAZDA | 6 Wagon (G[...] | 2012-12/- | 6 2.5 | PYY1 | 2488 | 141/192 | |
MAZDA | 6 Wagon (G[...] | 2012-12/- | 6 2.2 D | SHY1 | 2191 | 110/150 | |
MAZDA | 6 Wagon (G[...] | 2013-01/- | 6 2.0 | PEY7 | 1998 | 121/165 | |
MAZDA | 6 Wagon (G[...] | 2013-01/- | 6 2.0 | PEY7 | 1998 | 107/146 | |
MAZDA | 6 Sedan (G[...] | 2013-01/- | 6 2.2 D | SHY1 | 2191 | 110/150 | |
MAZDA | 6 Sedan (G[...] | 2013-01/- | 6 2.5 | PYY1 | 2488 | 141/192 | |
MAZDA | 6 Sedan (G[...] | 2013-01/- | 6 2.0 | PEY7 | 1998 | 121/165 | |
MAZDA | 6 Sedan (G[...] | 2013-01/- | 6 2.0 | PEY7 | 1998 | 107/146 | |
MAZDA | 6 Sedan (G[...] | 2012-12/- | 6 2.2 D | SHY1 | 2191 | 129/175 | |
MAZDA | 6 Sedan (G[...] | 2012-12/- | 6 2.0 | PEY5 | 1998 | 114/155 | |
MAZDA | CX-5 (KE, [...] | 2012-04/- | CX-5 2.2 D[...] | SHY1 | 2191 | 129/175 | |
MAZDA | CX-5 (KE, [...] | 2012-04/- | CX-5 2.2 D[...] | SHY1 | 2191 | 110/150 | |
MAZDA | CX-5 (KE, [...] | 2012-04/- | CX-5 2.2 D[...] | SHY1 | 2191 | 110/150 | |
MAZDA | CX-5 (KE, [...] | 2011-11/- | CX-5 2.0 A[...] | PEY7 | 1998 | 118/160 | |
MAZDA | CX-5 (KE, [...] | 2011-11/- | CX-5 2.0 A[...] | PEY6 | 1998 | 118/160 | |
MAZDA | CX-5 (KE, [...] | 2011-11/- | CX-5 2.0 | PEY7 | 1998 | 121/165 | |
MAZDA | CX-5 (KE, [...] | 2011-11/- | CX-5 2.0 | PEY6 | 1998 | 121/165 | |
MAZDA | 3 Sedan (B[...] | 2013-09/- | 3 2.2 D | SHY1 | 2191 | 110/150 | |
MAZDA | 3 Sedan (B[...] | 2013-09/- | 3 2.0 | PEY7 | 1998 | 88/120 | |
MAZDA | 3 (BM) | 2013-09/- | 3 2.0 | PEY7 | 1998 | 121/165 | |
MAZDA | 3 (BM) | 2013-09/- | 3 2.2 D | SHY1 | 2191 | 110/150 | |
MAZDA | 3 (BM) | 2013-09/- | 3 2.0 | PEY7 | 1998 | 88/120 | |
MAZDA | 3 (BM) | 2013-09/- | 3 1.5 | P5Y1 | 1496 | 74/100 |
METACO 1010032C | MAZDA KD4761J6X9A | MAZDA KD4561J6X9A |
MAZDA KD4561J6X | AMD AMDFC756C | TATSUMI TBD1015C |
FILTRON K1316A |